Voice Agents · Compare
Speechify vs Retell
Retell gives developers low-latency voice infrastructure with itemized pricing — voice infra at $0.055/min plus TTS, LLM, and telephony add up to ~$0.11/min typical. Speechify rolls it into one all-in rate from $0.07/min with LLM included, plus deterministic workflows, tool calling + webhooks, and governance, and 60 free minutes a month.
Speechify
Retell
Speechify at a glance
$0.07/min
all-in — LLM included
60
free minutes every month
Tool calling
+ webhooks
SOC 2
Type II certified
| Capability | Speechify | Retell |
|---|---|---|
| Pricing | From $0.07/min all-in — LLM included · 60 free min/mo | ~$0.11/min typical ($0.055 infra + TTS + LLM + telephony) |
| What's included | LLM + STT + TTS + orchestration in one rate | Itemized add-ons (KB +$0.005, PII +$0.01, AI QA +$0.10/min) |
| Billing | Per second of talk time | Per second, but charged during silence/hold |
| Free tier | 60 min/mo, commercial use | $10 one-time credit |
| Workflow design | Visual + code, deterministic branching | Code-first, flexible but less opinionated |
| Integrations | Tool calling + webhooks | Build-your-own via custom functions |
| Compliance | SOC 2 Type II | SOC 2 |
| Support model | Forward-deployed engineers on Enterprise | Email / Slack community |
The verdict
Retell is a strong choice for teams with deep engineering resources who want maximum control and plan to own every layer of the stack. Speechify is the better fit when the goal is getting production-grade voice agents live faster on an all-in rate, with the compliance and integration surface enterprise buyers expect.
More comparisons